Richardson & Wrench Noosa
Please install the flash player
Noosa Real Estate Sales History
Years: 2000-2001
Return to Sales History Archive
Date Price Property
Feb-00 1,050,000 U214 Netanya, Hastings St
Mar-00 1,250,000 U37 The Crest, Noosa
Mar-00 1,300,000 17 Ward Street, Tewantin
Mar-00 2,200,000 U4 Villa Nette, Little Cove
Jun-00 1,250,000 8 Pitta Street, Peregian Beach
Jun-00 1,850,000 Laguna on Hastings (5)
Jun-00 965,000 17 Arakoon Cres, Sunshine Beach
Jun-00 2,300,000 Laguna on Hastings (9)
Jun-00 710,000 24 McAnally Drive, Sunshine Beach
Jun-00 1,100,000 Laguna on Hastings L4
Jul-00 635,000 32 The Quarterdeck, Noosa
Jul-00 1,500,000 8 Pitta Street, Peregian Beach
Aug-00 1,850,000 17 Witta Circle, Noosa
Aug-00 650,000 7 The Anchorage, Noosa Waters
Oct-00 4,300,000 7 Noosa Court, Hastings St
Oct-00 1,150,000 U40 Noosa Crest, Noosa
Nov-00 540,000 U4 Mallawa, Noosa
Nov-00 1,175,000 12 Topsails, Noosa Waters
Nov-00 555,000 30 Captains Court, Sunrise Beach
Nov-00 638,000 29 Saltwater, Noosa Waters
Dec-00 3,750,000 U4/23 Hastings Street
Dec-00 715,000 U4 Cove Point, Little Cove
Jan-01 805,000 3 Dolphin Bay Drive, Sunshine Beach
Jan-01 1,925,000 U1 Hastings Park, Hastings St
Jan-01 1,100,000 Lot 4 Netanya, Hastings St
Jan-01 2,650,000 27 Mossman Court, Noosa
Mar-01 1,150,000 20 Wesley Court, Noosa
Mar-01 675,000 53 Saltwater Ave, Noosa Waters
Apr-01 655,000 Unit 10 Sandcastles, Hastings St
Apr-01 1,285,000 Beaches Lot 4, Sunshine Beach
Apr-01 865,000 29 Pine Tree Drive, Cooroy
Apr-01 1,100,000 16 Mossman Court, Noosa
May-01 520,000 U8 Vista Pacific Sunshine Beach
May-01 1,175,000 U406 Netanya Hastings St
May-01 1,050,000 U308 Netanya Hastings St
Jun-01 1,300,000 U1 Alderley Little Cove
Jun-01 545,000 U7 Bella Casa, Hastings Street
Jun-01 825,000 29 Seamount Quay, Noosa Waters
Jul-01 660,000 U10 Alderly, Little Cove
Jul-01 730,000 Allambi U4, Little Cove
Aug-01 950,000 U309 Netanya, Hastings St
Aug-01 575,000 31 Ferguson St, Sunshine Beach
Sep-01 750,000 335 Duke Road, Doonan
Sep-01 575,000 U7 Outrigger Resort, Noosaville
Sep-01 730,000 Villa 233 Noosa Springs
Sep-01 1,000,000 U29 On The Beach, Hastings St
Oct-01 500,000 U1 Noosa River Quays, Noosa
Oct-01 570,000 69 Poinciana Avenue, Tewantin
Oct-01 2,493,000 U4 Villa Nette, Little Cove
Oct-01 2,550,000 15 Witta Circle, Noosa
Oct-01 750,000 Lot 7 The French Quarter, Hastings St
Oct-01 655,000 U17 Sandcastles, Hastings St
Nov-01 4,100,000 Annabelles U1, Hastings Street
Nov-01 1,100,000 Lot 7 The French Quarter, Hastings St
Nov-01 655,000 U17 Sandcastles, Hastings St
Nov-01 610,000 Naousa II Unit 10, Little Cove
Nov-01 850,000 U215 Netanya, Hastings St
Dec-01 775,000 U5 Sandpiper, Hastings St
Translate into
Translate to Chinese Translate to Japanese Translate to French Translate to German Translate to Italian Translate to Spanish Translate to Arabic
Your Saved Shortlist
You have 0 shortlisted sales properties
Your Comparisons
You are comparing 0 sales properties
Market Reports in Your Inbox
With over 40 years selling experience between them, Peter Butt and Jennifer Carr have a wealth of knowledge to share with you every month in our online eNewsletter. Subscribe today!
View Reports Subscribe
RSS Feed
We now offer our latest property listings in RSS 2.0 XML format ready for your RSS reader. Click for more info
Changes were made to your shortlist
Access your shortlist on the right navigation of the page